DATE:- 06/05/2019    C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2019      REGION: PATNA         PAGE:-       1
                                    ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT- --SUBJECT-    RES  COMP
NO      L X                                  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR        SUB
------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 08251   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

7125649   M ADITYA SHRIVASTAVA               101 096 A1  002 094 A1  041 082 B1  086 093 A1  087 094 A2              165 096 A1   PASS        
7125650   M HARSHIT SATYAM                   101 094 A1  002 092 A1  041 079 B1  086 078 B1  087 095 A1              165 095 A2   PASS        
7125651   M TEJAS JHA                        101 068 C2  002 070 C1  041 062 B2  086 048 C2  087 045 D2              165 065 D2   PASS        
7125652   M CHAITANYA                        101 072 C2  002 059 D1  041 050 C2  086 045 C2  087 055 D1              165 084 B2   PASS        
7125653   M NIKHIL PRAKASH                   101 070 C2  002 073 C1  041 052 C1  086 051 C2  087 062 C2              165 079 C1   PASS        

7125654   M SAKET KUMAR SINGH                101 070 C2  002 079 B2  041 049 C2  086 075 B1  087 076 B2              165 083 B2   PASS        
7125655   M SHEKHAR SUMAN                    101 072 C2  002 075 C1  041 052 C1  086 045 C2  087 068 C1              165 074 C2   PASS        
7125656   M ADITYA KUMAR                     101 068 C2  002 066 C2  041 082 B1  086 059 C1  087 074 B2              165 089 B1   PASS        
7125657   M ADARSH KUMAR                     101 059 D1  002 067 C2  041 054 C1  086 047 C2  087 047 D1              165 074 C2   PASS        
7125658   M HARSH KUMAR THAKUR               101 083 B2  002 084 B1  041 059 C1  086 067 B2  087 078 B2              165 077 C2   PASS        
7125659   M ADITYA KUMAR CHOUDHARY           101 079 B2  002 085 B1  041 076 B1  086 068 B2  087 078 B2              165 077 C2   PASS        
7125660   M MAYANK CHOUDHARY                 101 074 C1  002 091 A2  041 095 A1  086 077 B1  087 059 C2              165 087 B2   PASS        
7125661   M RAHUL KUMAR                      101 066 C2  002 068 C2  041 046 C2  086 044 D1  087 062 C2              165 073 D1   PASS        
7125662   M RAHUL KUMAR                      101 080 B2  002 077 B2  041 083 A2  086 051 C2  087 064 C2              165 077 C2   PASS        
7125663   M RAMNATH KUMAR YADAV              101 056 D1  002 091 A2  041 063 B2  086 054 C1  087 043 D2              165 072 D1   PASS        

7125664   M MADHAV KUMAR                     101 067 C2  002 066 C2  041 058 C1  086 041 D1  087 043 D2              165 078 C2   PASS        
7125665   M RITIK RAJ                        101 083 B2  002 088 A2  041 095 A1  086 079 B1  087 089 B1              165 089 B1   PASS        
7125666   M KESHAV KUMAR MISHRA              101 092 A2  002 083 B1  041 076 B1  086 088 A2  087 087 B1              165 078 C2   PASS        
7125667   M ANKIT RAJ                        101 087 B1  002 082 B1  041 056 C1  086 050 C2  087 069 C1              165 079 C1   PASS        
7125668   M SANJEEV KUMAR YADAV              101 062 D1  002 067 C2  041 048 C2  086 036 D2  087 044 D2              165 073 D1   PASS        
7125669   M RAHUL GUPTA                      101 073 C1  002 085 B1  041 045 C2  086 057 C1  087 071 C1              165 081 C1   PASS        
7125670   M ABHISHEK KUMAR RAM               101 052 D2  002 041 D2  041 020 E   086 020 E   087 033 D2              165 064 D2   COMP 041 086
7125671   M BHANU PRAKASH                    101 085 B1  002 080 B2  041 095 A1  086 070 B2  087 069 C1              165 082 C1   PASS        
7125672   M GANESH KUMAR SARDAR              101 054 D2  002 083 B1  041 065 B2  086 072 B1  087 062 C2              165 077 C2   PASS        
7125673   M RITIK ROUSHAN                    101 084 B1  002 081 B2  041 075 B1  086 068 B2  087 083 B1              165 083 B2   PASS        

7125674   M AMIT KUMAR                       101 055 D1  002 054 D1  041 034 D2  086 033 D2  087 042 D2              165 066 D2   PASS        
7125675   M PRIYANSHU KISKU                  101 076 C1  002 067 C2  041 038 D1  086 044 D1  087 041 D2              165 072 D1   PASS        
7125676   M BIPLAW KUMAR                     101 061 D1  002 038 D2  041 033 D2  086 020 E   087 022 E               165 066 D2   COMP 086 087
7125677   M NITISH PANDEY                    101 077 C1  002 080 B2  041 056 C1  086 053 C1  087 054 D1              165 076 C2   PASS        
7125678   M SACHIN KUMAR RAM                 101 019 E   002 019 E   041 026 E   086 043 D1  087 019 E               165 058 E    FAIL        
7125679   M SHWETANSHU SINHA                 101 068 C2  002 056 D1  041 033 D2  086 033 D2  087 033 D2              165 073 D1   PASS        
7125680   M SUMAN KUMAR JHA                  101 053 D2  002 052 D2  041 042 D1  086 033 D2  087 022 E               165 064 D2   COMP 087    
7125681   M ANUJ RAJ                         101 046 D2  002 057 D1  041 037 D1  086 041 D1  087 033 D2              165 067 D2   PASS        
7125682   M AMIT KUMAR YADAV                 101 061 D1  002 076 B2  041 072 B1  086 067 B2  087 079 B2              165 077 C2   PASS        
7125683   M HARSHIT KUMAR                    101 054 D2  002 060 D1  041 033 D2  086 033 D2  087 042 D2              165 072 D1   PASS        

7125684   M VINAYAK                          101 060 D1  002 062 D1  041 046 C2  086 053 C1  087 046 D1              165 076 C2   PASS        
7125685   M ANKIT KUMAR                      101 063 D1  002 046 D2  041 041 D1  086 038 D1  087 041 D2              165 069 D1   PASS        
7125686   M HARSH KUMAR                      101 055 D1  002 068 C2  041 050 C2  086 043 D1  087 035 D2              165 073 D1   PASS        
7125687   M ASHISH RANJAN                    101 074 C1  002 072 C1  041 059 C1  086 055 C1  087 068 C1              165 078 C2   PASS        
7125688   M SHIVKANT KUMAR MUKHIYA           101 063 D1  002 052 D2  041 033 D2  086 035 D2  087 041 D2              165 077 C2   PASS        
7125689   M ASHUTOSH RANA                    101 076 C1  002 080 B2  041 054 C1  086 036 D2  087 047 D1              165 072 D1   PASS        
7125690   M DURGESH PRAKASH                  101 046 D2  002 048 D2  041 020 E   086 033 D2  087 033 D2              165 060 D2   COMP 041    
7125691   M RANJAN KUMAR                     101 062 D1  002 049 D2  041 039 D1  086 035 D2  087 033 D2              165 071 D1   PASS        
7125692   M GANESH KUMAR                     101 060 D1  002 076 B2  041 044 C2  086 037 D1  087 050 D1              165 071 D1   PASS        
7125693   M KOMLENDRA BHARTI                 101 081 B2  002 083 B1  041 088 A2  086 094 A1  087 088 B1              165 069 D1   PASS        


DATE:- 06/05/2019    C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2019      REGION: PATNA         PAGE:-       2
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT- --SUBJECT-    RES  COMP
NO      L X                                  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR        SUB
------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 08251   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

7125694   M ADARSH ABHINAV                   101 078 C1  002 078 B2  041 060 C1  086 063 B2  087 094 A2              165 092 A2   PASS        
7125695   M YASH PRIYAM                      101 086 B1  002 091 A2  041 096 A1  086 081 A2  087 086 B1              165 091 B1   PASS        
7125696   M PRANAV PRAKASH                   101 076 C1  002 069 C2  041 071 B1  086 050 C2  087 045 D2              165 079 C1   PASS        
7125697   M ARVIND KUMAR DAS                 101 076 C1  002 079 B2  041 068 B2  086 047 C2  087 052 D1              165 074 C2   PASS        
7125698   M KUMAR ADITYA                     101 087 B1  122 095 A1  041 081 B1  086 095 A1  087 065 C1              165 098 A1   PASS        
7125699   M SANKET VERMA                     101 082 B2  122 058 D1  041 070 B2  086 078 B1  087 062 C2              165 071 D1   PASS        
7125700   M CHANDAN KUMAR CHOUDHARY          101 068 C2  122 076 B2  041 043 D1  086 039 D1  087 073 C1              165 080 C1   PASS        
7125701   M ADARSH VARDHAN                   101 086 B1  122 091 A2  041 088 A2  086 064 B2  087 091 A2              165 081 C1   PASS        
7125702   M SACHIN KUMAR PASWAN              101 075 C1  122 065 C1  041 055 C1  086 057 C1  087 074 B2              165 072 D1   PASS        
7125703   M AKSHAT KUMAR                     101 052 D2  122 059 C2  041 046 C2  086 051 C2  087 081 B2              165 077 C2   PASS        

7125704   M ANAND KUMAR                      101 075 C1  122 063 C2  041 057 C1  086 044 D1  087 069 C1              165 077 C2   PASS        
7125705   M AYUSH KUMAR                      101 076 C1  122 095 A1  041 075 B1  086 065 B2  087 085 B1              165 078 C2   PASS        
7125706   M APOORV KUMAR JHA                 101 090 A2  122 098 A1  041 079 B1  086 091 A2  087 097 A1              165 087 B2   PASS        
7125707   M RITESH ANAND                     101 067 C2  122 064 C2  041 073 B1  086 059 C1  087 070 C1              165 060 D2   PASS        
7125708   M AMAN KUMAR JHA                   101 086 B1  122 093 A1  041 095 A1  086 086 A2  087 095 A1              165 081 C1   PASS        
7125709   M KUMAR RAJEEV                     101 076 C1  122 088 A2  041 081 B1  086 078 B1  087 090 A2              165 072 D1   PASS        
7125710   M ADITYA KUMAR JHA                 101 076 C1  122 088 A2  041 070 B2  086 066 B2  087 088 B1              165 080 C1   PASS        
7125711   M RAHUL KUMAR                      101 069 C2  122 054 D1  041 033 D2  086 036 D2  087 062 C2              165 062 D2   PASS        
7125712   M KUMAR SATYAM                     101 090 A2  122 094 A1  041 089 A2  086 082 A2  087 095 A1              165 083 B2   PASS        
7125713   M HARSHIT SRIVASTAVA               101 094 A1  122 088 A2  041 094 A1  086 067 B2  087 095 A1              165 092 A2   PASS        

7125714   M ANKIT KUMAR                      101 084 B1  122 075 B2  041 075 B1  086 054 C1  087 068 C1              165 077 C2   PASS        
7125715   M GAUTAM KUMAR                     101 049 D2  122 077 B1  041 045 C2  086 043 D1  087 049 D1              165 071 D1   PASS        
7125716   M RITIK ROUSHAN                    101 068 C2  122 081 B1  041 046 C2  086 048 C2  087 061 C2              165 075 C2   PASS        
7125717   M AMAN SINGH                       101 072 C2  122 065 C1  041 052 C1  086 040 D1  087 062 C2              165 085 B2   PASS        
7125718   M ANKIT RAJ                        101 058 D1  122 060 C2  041 022 E   086 033 D2  087 052 D1              165 073 D1   COMP 041    
7125719   M AMAN RAJ                         101 053 D2  122 046 D2  041 033 D2  086 033 D2  087 045 D2              165 071 D1   PASS        
7125720   M RAMAN KISHORE                    101 090 A2  122 093 A1  041 091 A2  086 082 A2  087 094 A2              165 083 B2   PASS        
7125721   M ADITYA SINHA                     101 072 C2  122 092 A1  041 095 A1  086 068 B2  087 091 A2              165 076 C2   PASS        
7125722   M SUDHANSHU RANJAN                 101 081 B2  122 088 A2  041 071 B1  086 045 C2  087 074 B2              165 077 C2   PASS        
7125723   M MIHIR KUMAR                      101 069 C2  122 042 D2  041 033 D2  086 019 E   087 046 D1              165 067 D2   COMP 086    

7125724   M KUNDAN KUMAR                     101 050 D2  122 049 D2  041 052 C1  086 036 D2  087 059 C2              165 065 D2   PASS        
7125725   M RAUNAK RAJ                       101 085 B1  122 094 A1  041 089 A2  086 081 A2  087 081 B2              165 080 C1   PASS        
7125726   M SUMAN KUMAR                      101 046 D2  122 038 D2  041 020 E   086 019 E   087 042 D2              165 066 D2   COMP 041 086
7125727   M VISHAL KUMAR                     101 054 D2  122 060 C2  041 033 D2  086 040 D1  087 052 D1              165 068 D1   PASS        
7125728   M RAUNAK KUMAR SINGH               101 046 D2  122 055 D1  041 043 D1  086 033 D2  087 045 D2              165 063 D2   PASS        
7125729   M DIPU KUMAR SINGH                 101 084 B1  122 094 A1  041 084 A2  086 072 B1  087 095 A1              165 082 C1   PASS        
7125730   M JYOTIRADITYA                     101 081 B2  122 086 A2  041 081 B1  086 081 A2  087 090 A2              165 086 B2   PASS        
7125731   M AKSHIT AMAN                      101 061 D1  122 058 D1  041 035 D2  086 035 D2  087 061 C2              165 078 C2   PASS        
7125732   M RAJAN KUMAR                      101 050 D2  122 024 E   041 033 D2  086 022 E   087 043 D2              165 064 D2   COMP 122 086
7125733   M MADHU KUMAR                      101 042 D2  122 063 C2  041 050 C2  086 038 D1  087 047 D1              165 072 D1   PASS        

7125734   M SWAPNIL KUMAR KARN               101 076 C1  122 073 B2  041 060 C1  086 043 D1  087 063 C2              165 074 C2   PASS        
7125735   M PRIYAVRAT ADITYA                 101 077 C1  122 084 A2  041 066 B2  086 065 B2  087 089 B1              165 079 C1   PASS        
7125736   M NIKHIL CHOUDHARY                 101 046 D2  122 058 D1  041 042 D1  086 042 D1  087 052 D1              165 072 D1   PASS        
7125737   M AMAN RAJ                         101 067 C2  122 070 B2  041 066 B2  086 047 C2  087 064 C2              165 077 C2   PASS        
7125738   M RAHUL CHAURASIYA                 101 055 D1  122 052 D1  041 033 D2  086 021 E   087 052 D1              165 072 D1   COMP 086    

DATE:- 06/05/2019    C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2019      REGION: PATNA         PAGE:-       3
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT- --SUBJECT-    RES  COMP
NO      L X                                  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR        SUB
------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 08251   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

7125739   M BAIBHAV KUMAR SINGH              101 055 D1  122 064 C2  041 055 C1  086 063 B2  087 080 B2              165 075 C2   PASS        
7125740   M ABHISHEK ANAND                   101 039 D2  122 068 C1  041 041 D1  086 033 D2  087 046 D1              165 067 D2   PASS        
7125741   M PRASHANT KUMAR                   101 063 D1  122 078 B1  041 066 B2  086 044 D1  087 055 D1              165 073 D1   PASS        
7125742   M RAJESH KUMAR                     101 034 D2  122 041 D2  041 033 D2  086 033 D2  087 042 D2              165 065 D2   PASS        
7125743   M ADITYA RAJ                       101 085 B1  122 093 A1  041 063 B2  086 063 B2  087 085 B1              165 073 D1   PASS        

7125744   M SUMAN SAURABH                    101 071 C2  122 081 B1  041 065 B2  086 040 D1  087 051 D1              165 068 D1   PASS        
7125745   F SARJNA SHROTRIYA                 101 083 B2  122 093 A1  041 080 B1  086 085 A2  087 080 B2              165 077 C2   PASS        
7125746   F SURBHI KUMARI                    101 078 C1  122 081 B1  041 064 B2  086 053 C1  087 075 B2              165 073 D1   PASS        
7125747   F MEGHAWATI                        101 090 A2  122 089 A2  041 084 A2  086 078 B1  087 089 B1              165 087 B2   PASS        
7125748   F ANJALI RANI                      101 058 D1  122 068 C1  041 046 C2  086 038 D1  087 073 C1              165 072 D1   PASS        
7125749   F KAMINI KUMARI                    101 062 D1  122 075 B2  041 049 C2  086 043 D1  087 055 D1              165 072 D1   PASS        
7125750   F ANSHU                            101 063 D1  122 052 D1  041 050 C2  086 047 C2  087 059 C2              165 068 D1   PASS        
7125751   F SHUBHANGI                        101 083 B2  122 088 A2  041 089 A2  086 060 C1  087 088 B1              165 079 C1   PASS        
7125752   F APARNA                           101 082 B2  122 086 A2  041 081 B1  086 065 B2  087 086 B1              165 078 C2   PASS        
7125753   F ANKITA                           101 077 C1  122 080 B1  041 059 C1  086 055 C1  087 087 B1              165 070 D1   PASS        

7125754   F KHUSHI KUMARI                    101 062 D1  122 077 B1  041 055 C1  086 045 C2  087 047 D1              165 066 D2   PASS        
7125755   F GITANJALI KUMARI                 101 081 B2  122 086 A2  041 065 B2  086 055 C1  087 064 C2              165 081 C1   PASS        
7125756   F SHREYA BHARDWAJ                  101 069 C2  122 091 A2  041 058 C1  086 052 C2  087 068 C1              165 074 C2   PASS        
7125757   F PRAGATI                          101 061 D1  122 073 B2  041 033 D2  086 043 D1  087 076 B2              165 068 D1   PASS        
7125758   F KUMARI ANANYA                    101 084 B1  122 094 A1  041 082 B1  086 080 B1  087 077 B2              165 073 D1   PASS        
7125759   F ARTI PRIYA                       101 084 B1  122 092 A1  041 095 A1  086 083 A2  087 095 A1              165 085 B2   PASS        
7125760   F ADWAITA JHA                      101 088 A2  122 086 A2  041 084 A2  086 075 B1  087 087 B1              165 085 B2   PASS        
7125761   F MATANGI BHARTI                   101 091 A2  122 084 A2  041 095 A1  086 078 B1  087 076 B2              165 080 C1   PASS        
7125762   F WANI JHA                         101 084 B1  122 091 A2  041 069 B2  086 061 C1  087 080 B2              165 080 C1   PASS        
7125763   F MITTHI SHURI                     101 075 C1  122 073 B2  041 046 C2  086 055 C1  087 083 B1              165 072 D1   PASS        

7125764   F AKRITI SINGH                     101 078 C1  122 088 A2  041 083 A2  086 073 B1  087 073 C1              165 094 A2   PASS        
7125765   F SAUMYA KUMARI                    101 074 C1  122 079 B1  041 062 B2  086 048 C2  087 050 D1              165 069 D1   PASS        
7125766   F NIBHA KUMARI                     101 056 D1  122 082 B1  041 045 C2  086 037 D1  087 059 C2              165 066 D2   PASS        
7125767   F SHIVANGI GUPTA                   101 076 C1  122 076 B2  041 059 C1  086 047 C2  087 066 C1              165 068 D1   PASS        
7125768   F SAANVI                           101 087 B1  122 086 A2  041 076 B1  086 058 C1  087 087 B1              165 075 C2   PASS        
7125769   F RICHA KUMARI                     101 037 D2  122 051 D2  041 033 D2  086 022 E   087 023 E               165 061 D2   COMP 086 087
7125770   F HARSHITA VIJAY                   101 089 A2  122 081 B1  041 085 A2  086 074 B1  087 094 A2              165 083 B2   PASS        
7125771   F DIKSHA KUMARI                    101 085 B1  122 087 A2  041 067 B2  086 055 C1  087 091 A2              165 084 B2   PASS        
7125772   F SHRUTI KUMARI                    101 073 C1  122 079 B1  041 046 C2  086 037 D1  087 071 C1              165 070 D1   PASS        
7125773   F PRIYANKA KUMARI                  101 063 D1  122 069 C1  041 057 C1  086 040 D1  087 089 B1              165 069 D1   PASS        

7125774   F PRIYANKA                         101 083 B2  122 085 A2  041 085 A2  086 073 B1  087 090 A2              165 079 C1   PASS        
7125775   F SAKSHI RAJ                       101 082 B2  122 085 A2  041 062 B2  086 057 C1  087 070 C1              165 075 C2   PASS        
7125776   F SNEHA                            101 089 A2  122 092 A1  041 064 B2  086 053 C1  087 090 A2              165 073 D1   PASS        
7125777   F AVANTIKA RANI                    101 071 C2  122 065 C1  041 033 D2  086 033 D2  087 082 B1              165 079 C1   PASS        
7125778   F SHALINI KUMARI                   101 078 C1  122 065 C1  041 046 C2  086 037 D1  087 064 C2              165 072 D1   PASS        
7125779   F MAHARANI KUMARI                  101 075 C1  122 075 B2  041 069 B2  086 043 D1  087 093 A2              165 081 C1   PASS        
7125780   F ASTHA SINHA                      101 091 A2  122 089 A2  041 051 C2  086 066 B2  087 090 A2              165 086 B2   PASS        
7125781   F RANI KUMARI                      101 088 A2  122 091 A2  041 051 C2  086 052 C2  087 085 B1              165 080 C1   PASS        
7125782   F SHOMYA KUMARI                    101 047 D2  122 055 D1  041 036 D2  086 033 D2  087 084 B1              165 066 D2   PASS        
7125783   F PAYAL PRIYA                      101 091 A2  122 089 A2  041 082 B1  086 073 B1  087 091 A2              165 092 A2   PASS        


DATE:- 06/05/2019    C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2019      REGION: PATNA         PAGE:-       4
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT- --SUBJECT-    RES  COMP
NO      L X                                  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR        SUB
------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 08251   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

7125784   F SURBHI KUMARI                    101 079 B2  122 063 C2  041 048 C2  086 036 D2  087 064 C2              165 068 D1   PASS        
7125785   F VANDANA KUMARI                   101 067 C2  122 075 B2  041 037 D1  086 042 D1  087 084 B1              165 076 C2   PASS        
7125786   F SIDDHI KUMARI                    101 065 C2  122 073 B2  041 056 C1  086 040 D1  087 078 B2              165 068 D1   PASS        
7125787   F DIPTI GUPTA                      101 077 C1  122 065 C1  041 037 D1  086 040 D1  087 058 C2              165 072 D1   PASS        
7125788   F RIMPI KUMARI                     101 057 D1  122 054 D1  041 033 D2  086 034 D2  087 060 C2              165 068 D1   PASS        
7125789   F SHIWANI KUMARI                   101 085 B1  002 085 B1  041 038 D1  086 058 C1  087 086 B1              165 075 C2   PASS        
7125790   F APARNA KUMARI                    101 059 D1  002 068 C2  041 049 C2  086 043 D1  087 044 D2              165 068 D1   PASS        
7125791   F NEHA KUMARI                      101 066 C2  002 064 C2  041 043 D1  086 038 D1  087 071 C1              165 062 D2   PASS        
7125792   F MEGHA RANI                       101 060 D1  002 071 C1  041 036 D2  086 033 D2  087 073 C1              165 066 D2   PASS        
7125793   F ROSHANI KUMARI                   101 084 B1  002 086 B1  041 062 B2  086 065 B2  087 094 A2              165 084 B2   PASS        

7125794   F ARPITA KUMARI                    101 056 D1  002 061 D1  041 048 C2  086 036 D2  087 059 C2              165 072 D1   PASS        
7125795   F DIKSHA KUMARI                    101 083 B2  002 090 A2  041 087 A2  086 068 B2  087 092 A2              165 085 B2   PASS        
7125796   F MOTI KUMARI                      101 082 B2  002 085 B1  041 071 B1  086 049 C2  087 077 B2              165 085 B2   PASS        
7125797   F DIKSHA KUMARI                    101 073 C1  002 070 C1  041 075 B1  086 042 D1  087 068 C1              165 076 C2   PASS        
7125798   F SAKSHI PRIYA                     101 084 B1  002 081 B2  041 052 C1  086 048 C2  087 082 B1              165 074 C2   PASS        
7125799   F SUHANI KUMARI                    101 054 D2  002 065 C2  041 034 D2  086 044 D1  087 036 D2              165 066 D2   PASS        
7125800   F ANKITA KUMARI                    101 060 D1  002 070 C1  041 054 C1  086 037 D1  087 079 B2              165 067 D2   PASS        
7125801   F ARUNIMA SAHAY                    101 061 D1  002 075 C1  041 048 C2  086 057 C1  087 071 C1              165 073 D1   PASS        
7125802   F POOJA PRIYADARSHI                101 050 D2  002 071 C1  041 033 D2  086 042 D1  087 064 C2              165 074 C2   PASS        
7125803   F PRIYANKA KUMARI                  101 079 B2  002 087 A2  041 087 A2  086 089 A2  087 095 A1              165 083 B2   PASS        

7125804   F SARITA KUMARI                    101 051 D2  002 070 C1  041 041 D1  086 042 D1  087 054 D1              165 073 D1   PASS        
7125805   F ANJALI KUMARI                    101 049 D2  002 057 D1  041 033 D2  086 038 D1  087 033 D2              165 064 D2   PASS        
7125806   F SAIBA KHANAM                     101 051 D2  303 068 C1  041 048 C2  086 050 C2  087 065 C1              165 073 D1   PASS        
7125807   F TAHNIYAT SHAKEEL                 101 090 A2  303 089 A2  041 095 A1  086 095 A1  087 089 B1              165 081 C1   PASS        
7125808   F TASNEEM KHAN                     101 066 C2  303 077 B2  041 033 D2  086 047 C2  087 073 C1              165 073 D1   PASS        
7125809   F ZAINAB SHAHBAZ                   101 064 D1  303 068 C1  041 039 D1  086 054 C1  087 066 C1              165 075 C2   PASS        
7125810   F SANA QAMAR                       101 047 D2  303 066 C1  041 033 D2  086 041 D1  087 052 D1              165 079 C1   PASS        
7125811   F FAHMI KHANAM                     101 064 D1  303 071 C1  041 044 C2  086 047 C2  087 046 D1              165 074 C2   PASS        
7125812   F MANTASHA IQUBAL                  101 058 D1  303 061 C2  041 040 D1  086 060 C1  087 093 A2              165 071 D1   PASS        
7125813   F TASBIHA IRFAN                    101 078 C1  303 087 A2  041 040 D1  086 059 C1  087 075 B2              165 083 B2   PASS        

7125814   F SHAZIYA PERWEEN                  101 069 C2  303 068 C1  041 045 C2  086 044 D1  087 067 C1              165 073 D1   PASS        
7125815   F KHULOOD HUMA                     101 046 D2  303 053 D1  041 033 D2  086 040 D1  087 061 C2              165 069 D1   PASS        
7125816   F TAMKINAT BARI                    101 072 C2  303 077 B2  041 046 C2  086 078 B1  087 090 A2              165 079 C1   PASS        
7125817   F NIKHAT PARWEEN                   101 060 D1  303 067 C1  041 041 D1  086 045 C2  087 064 C2              165 075 C2   PASS        
7125818   F GAZALA PERWEEN                   101 065 C2  303 083 B1  041 034 D2  086 060 C1  087 068 C1              165 083 B2   PASS        
7125819   F NASER FATIMA                     101 083 B2  303 091 A1  041 070 B2  086 084 A2  087 086 B1              165 083 B2   PASS        
7125820   F RAZIA SULTANA                    101 048 D2  303 078 B2  041 033 D2  086 050 C2  087 061 C2              165 068 D1   PASS        
7125821   F SABA AFSAR                       101 062 D1  303 082 B1  041 050 C2  086 058 C1  087 079 B2              165 071 D1   PASS        
7125822   F RABIA KHANAM                     101 071 C2  303 090 A2  041 043 D1  086 048 C2  087 074 B2              165 085 B2   PASS        
7125823   F MAHENOOR                         101 077 C1  303 097 A1  041 072 B1  086 084 A2  087 091 A2              165 084 B2   PASS        

7125824   F GOSHIA PERWEEN                   101 038 D2  303 063 C2  041 033 D2  086 036 D2  087 065 C1              165 069 D1   PASS        
7125825   F YASHIKA                          101 046 D2  002 059 D1  041 041 D1  086 062 B2  087 065 C1              165 074 C2   PASS        
7125826   F AMBIKA KUMARI                    101 057 D1  002 065 C2  041 036 D2  086 049 C2  087 076 B2              165 065 D2   PASS        
7125827   F ROUSHANI KUMARI                  101 055 D1  002 064 C2  041 033 D2  086 051 C2  087 063 C2              165 074 C2   PASS        
7125828   F SHIVANI KUMARI MISHRA            101 054 D2  002 067 C2  041 053 C1  086 058 C1  087 063 C2              165 083 B2   PASS        

DATE:- 06/05/2019    C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2019      REGION: PATNA         PAGE:-       5
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT-- --SUBJECT- --SUBJECT-    RES  COMP
NO      L X                                  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR  CD  MKS GR        SUB
------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 08251   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

7125829   F DIVYA BHARTI                     101 071 C2  002 073 C1  041 056 C1  086 060 C1  087 064 C2              165 082 C1   PASS        
7125830   F FAIZA NAAZ                       101 073 C1  303 090 A2  041 033 D2  086 059 C1  087 076 B2              165 079 C1   PASS        
7125831   F MADHWI KUMARI                    101 047 D2  002 080 B2  041 043 D1  086 056 C1  087 064 C2              165 066 D2   PASS        
7125832   F PARTHVI KUMARI                   101 083 B2  002 083 B1  041 055 C1  086 063 B2  087 083 B1              165 082 C1   PASS        
7125833   F SHREYASHI                        101 074 C1  122 086 A2  041 071 B1  086 079 B1  087 078 B2              165 084 B2   PASS        

7125834   F NAYANSAKSHI                      101 095 A1  122 092 A1  041 090 A2  086 091 A2  087 095 A1              165 085 B2   PASS        
7125835   F RUBI KUMARI YADAV                101 069 C2  122 088 A2  041 074 B1  086 073 B1  087 092 A2              165 079 C1   PASS        
7125836   F ANSHU KUMARI                     101 048 D2  122 063 C2  041 040 D1  086 050 C2  087 068 C1              165 067 D2   PASS        
