DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       1
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608302   F ARPITA MITRA                                       301     042     043     044     034              A1 A1 A1    PASS                      
                                                                084  B1 081  A2 076  B2 082  B1 090  C1        
22608303   F ASTHA RASHMI                                       301     042     043     044     049              A1 A1 A1    PASS                      
                                                                080  B2 086  A2 072  B2 095  A1 096  A2        
22608304   F SHARIA IFTEKHAR                                    301     042     043     044     049              A1 A1 A1    PASS                      
                                                                090  A2 095  A1 095  A1 097  A1 098  A1        
22608305   M RAM KUMAR                                          301     042     043     041     034              A1 A1 A1    PASS                      
                                                                089  A2 095  A1 095  A1 095  A1 099  A1        
22608306   F AANANDI KUMARI                                     301     042     043     044     049              A1 A1 A1    PASS                      
                                                                088  A2 089  A1 077  B1 091  A2 092  B2        
22608307   F PRIYA MUDGAL                                       301     042     043     044     034              A1 A1 A1    PASS                      
                                                                097  A1 095  A1 095  A1 097  A1 097  A2        
22608308   M VIVEK KUMAR                                        301     042     043     041     049              A1 A1 A1    PASS                      
                                                                086  B1 095  A1 097  A1 098  A1 092  B2        
22608309   M SHEKHAR SUMAN                                      301     042     043     044     049              B1 B1 B1    PASS                      
                                                                080  B2 060  C2 054  D1 061  D1 090  B2        
22608310   M SUSHANT KUMAR                                      301     042     043     044     034              A1 A1 A1    PASS                      
                                                                093  A1 097  A1 096  A1 095  A1 095  B1        
22608311   M PRINCE RAJ                                         301     042     043     044     034     041      A1 A1 A1    PASS                      
                                                                089  A2 091  A1 095  A1 096  A1 096  A2 068  B2

22608312   M SATYAM KUMAR SINHA                                 301     042     043     041     034              A1 A1 A1    PASS                      
                                                                085  B1 088  A2 076  B2 092  A1 096  A2        
22608313   F ANANDI SAH                                         301     042     043     041     049              A2 A2 A2    PASS                      
                                                                081  B2 065  C1 082  B1 066  B2 089  C1        
22608314   F SOMYA SNEHA                                        301     042     043     044     034              A1 A1 A1    PASS                      
                                                                088  A2 080  B1 088  A2 089  A2 097  A2        
22608315   F AKANKSHA PRIYA                                     301     042     043     044     049              A1 A2 A1    PASS                      
                                                                087  A2 078  B1 066  C1 085  B1 097  A1        
22608316   M PIYUSH KUMAR                                       301     042     043     041     049              A2 A2 A2    PASS                      
                                                                086  B1 067  C1 072  B2 079  B1 093  B1        
22608317   F RIYA SINGH                                         301     042     043     044     049              A1 A1 A1    PASS                      
                                                                082  B2 079  B1 065  C1 088  A2 098  A1        
22608318   M KRISHNA KUMAR                                      301     042     043     044     034              A2 A2 B1    PASS                      
                                                                078  C1 063  C2 066  C1 078  B2 096  A2        
22608319   M ADITYA RAJ                                         301     042     043     044     049              A1 A1 A1    PASS                      
                                                                088  A2 093  A1 092  A2 090  A2 097  A1        
22608320   F ANUSHKA SINHA                                      301     042     043     044     049              B1 B2 B1    COMP               043    
                                                                077  C1 051  D2 042  E  068  C2 085  C2        
22608321   M MD IFTEKHAR KALIM                                  301     042     043     041     049              A1 A1 A1    PASS                      
                                                                081  B2 069  B2 052  D2 056  C2 093  B1        

22608322   F ADRIKA SALONI                                      301     042     043     041     034              A1 A1 A1    PASS                      
                                                                088  A2 068  C1 064  C2 064  B2 098  A2        
22608323   M PRATHAM RAJ                                        301     042     043     041     034              B2 B1 B1    PASS                      
                                                                076  C1 054  D2 051  D2 056  C2 093  B2        
22608324   F MEGHA TANTIA                                       301     030     054     055     049     041      A2 A2 A2    PASS                      
                                                                086  B1 089  A1 096  A1 094  A1 097  A1 046  D1

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       2
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608325   F DEEKSHA CHOUDHARY                                  301     027     028     030     034              A1 A1 A1    PASS                      
                                                                095  A1 096  A1 100  A1 097  A1 097  A2        
22608326   F TANISHA KHETAN                                     301     002     027     028     049              B2 B1 B2    PASS                      
                                                                056  D2 046  D2 047  D2 046  D2 085  C2        
22608327   F PRIYA KUMARI                                       301     042     043     044     049              B1 B1 B2    PASS                      
                                                                081  B2 057  D1 052  D2 078  B2 094  B1        
22608328   M ADITYA KUMAR                                       301     042     043     044     034              A2 A1 A1    COMP               043    
                                                                062  D1 053  D2 041  E  061  D1 084  D1        
22608329   F SWASTI JHA                                         301     002     027     028     049              B1 B1 B2    PASS                      
                                                                079  B2 069  B2 083  A2 078  B1 092  B2        
22608330   F PUSHPANJALI                                        301     042     043     044     049              B1 B2 B1    PASS                      
                                                                084  B1 055  D1 052  D2 062  D1 093  B1        
22608331   F KUMARI SHAKYA                                      301     042     043     041     034              A2 A2 A2    PASS                      
                                                                086  B1 071  B2 071  B2 076  B1 097  A2        

22608332   F SIDDHI KUMARI                                      301     042     043     044     049              B1 B1 B2    PASS                      
                                                                075  C1 061  C2 065  C1 073  C1 091  B2        
22608333   M HIMANSHU KUMAR SINGH                               301     042     043     041     034              A2 A1 A1    PASS                      
                                                                082  B2 093  A1 095  A1 094  A1 099  A1        
22608334   F RADHA JHA                                          301     042     043     044     034              A2 B1 B1    PASS                      
                                                                091  A1 081  A2 082  B1 091  A2 100  A1        
22608335   F MANSI SULTANIA                                     301     042     043     041     034              A1 A1 A1    PASS                      
                                                                089  A2 066  C1 084  B1 083  A2 100  A1        
22608336   F PRAGATI                                            301     030     054     055     034              B2 B2 B2    PASS                      
                                                                069  C2 073  B2 068  C1 069  B2 089  C1        
22608337   F SANSKRITI KUMARI                                   301     042     043     044     049              B1 B1 B1    PASS                      
                                                                085  B1 052  D2 061  C2 074  C1 096  A2        
22608338   F AYUSHI SINGH                                       301     027     028     030     049              A1 A1 A1    PASS                      
                                                                068  C2 063  C1 060  C1 048  D2 087  C1        
22608339   F UMA SINHA                                          301     042     043     044     034              A1 A1 A1    PASS                      
                                                                091  A1 089  A1 072  B2 095  A1 100  A1        
22608340   M MANISH KUMAR SINGH                                 301     042     043     041     034              A1 A1 A1    PASS                      
                                                                091  A1 095  A1 095  A1 096  A1 099  A1        
22608341   F PALLACK BHANDARI                                   301     042     043     041     048              A1 A2 A1    PASS                      
                                                                089  A2 069  B2 074  B2 065  B2 087  B1        

22608342   F SHRUTI RAJ                                         301     042     043     041     034              A1 A2 A1    PASS                      
                                                                082  B2 080  B1 061  C2 061  C1 097  A2        
22608343   F SANSKRITI KAPRI                                    301     027     028     030     034              B2 B1 B2    PASS                      
                                                                087  A2 073  B1 082  A2 079  B1 096  A2        
22608344   F RISHIKA CHAUHAN                                    301     042     043     041     049              A1 A1 A1    PASS                      
                                                                082  B2 073  B2 085  A2 067  B2 093  B1        
22608345   M MD KAMRAN IQBAL                                    301     042     043     044     049              A1 A1 A1    PASS                      
                                                                081  B2 083  A2 072  B2 086  A2 095  A2        
22608346   M MD SIDDIQUE ALI                                    301     027     028     030     034              B1 B1 B1    PASS                      
                                                                083  B1 091  A1 074  B1 066  C1 086  C2        
22608347   M MANISH KUMAR BHAGAT                                301     042     043     041     049              B1 B2 B1    PASS                      
                                                                080  B2 072  B2 059  D1 054  C2 087  C1        

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       3
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608348   M SUDHANSHU KUMAR                                    301     042     043     041     049              A1 A2 A1    PASS                      
                                                                081  B2 076  B1 076  B2 083  A2 091  B2        
22608349   M ANUBHAV KUMAR MISHRA                               301     030     054     055     049              B1 B1 B1    PASS                      
                                                                084  B1 076  B1 071  C1 077  B1 091  B2        
22608350   F RUPALI KUMARI                                      301     042     043     041     034              A1 A1 A2    PASS                      
                                                                084  B1 088  A2 085  A2 095  A1 099  A1        
22608351   F PAYOLI KUMARI                                      301     042     043     041     049              A2 A2 A2    PASS                      
                                                                076  C1 073  B2 077  B1 074  B1 091  B2        

22608352   M AMAN KUMAR                                         301     042     043     041     034              A2 A2 A2    PASS                      
                                                                087  A2 069  B2 082  B1 073  B1 095  B1        
22608353   F LAXMI RANI                                         301     042     043     044     034              A1 A1 A1    PASS                      
                                                                086  B1 095  A1 097  A1 098  A1 094  B1        
22608354   F KASHISH                                            301     042     043     044     049              A1 A1 A1    PASS                      
                                                                091  A1 077  B1 070  C1 086  A2 098  A1        
22608355   F UPASIKA                                            301     027     028     030     034              B1 B1 B1    PASS                      
                                                                087  A2 073  B1 078  B1 079  B1 098  A2        
22608356   M NIKHIL KUMAR SINGH                                 301     042     043     041     034              A1 A1 A1    PASS                      
                                                                086  B1 064  C2 081  B1 080  B1 099  A1        
22608357   F SHREYA NAYAK                                       301     042     043     044     034              A1 A1 A1    PASS                      
                                                                083  B1 073  B2 061  C2 080  B1 096  A2        
22608358   M SUNNY KUMAR                                        301     027     028     030     034              A1 A1 A1    PASS                      
                                                                083  B1 086  A2 092  A1 081  A2 095  B1        
22608359   F VAISHNAVI                                          301     030     054     055     034              A2 A2 A2    PASS                      
                                                                081  B2 076  B1 096  A1 090  A2 097  A2        
22608360   F KOMAL KUMARI                                       301     042     043     044     034              A1 A1 A1    PASS                      
                                                                074  C1 082  A2 071  B2 081  B1 097  A2        
22608361   M VISHAL MISHRA                                      301     042     043     044     049              A1 A1 A1    PASS                      
                                                                087  A2 095  A1 095  A1 096  A1 096  A2        

22608362   F GARGI ANANTA                                       301     027     028     030     034              A1 A1 A1    PASS                      
                                                                078  C1 092  A1 078  B1 087  A2 094  B1        
22608363   F DIBYA JYOTI                                        301     042     043     044     034              A1 A1 A1    PASS                      
                                                                097  A1 078  B1 071  B2 091  A2 098  A2        
22608364   M BIPUL KUMAR                                        301     042     043     041     034              B1 B1 B1    PASS                      
                                                                078  C1 054  D2 051  D2 055  C2 098  A2        
22608365   M DURGESH KUMAR                                      301     042     043     041     049              A1 A1 A2    PASS                      
                                                                081  B2 093  A1 090  A2 087  A2 097  A1        
22608366   F NOOR US SABA                                       301     027     028     030     049              A2 B1 B1    PASS                      
                                                                079  B2 071  B1 073  B1 069  B2 091  B2        
22608367   M DEEPAK KUMAR                                       301     042     043     041     034              B1 A2 A2    PASS                      
                                                                079  B2 064  C2 068  C1 045  D2 093  B2        
22608368   F MRIDULA JHA                                        301     042     043     041     034              A2 B1 A2    PASS                      
                                                                089  A2 058  D1 059  D1 055  C2 097  A2        
22608369   F SHRUTI SUMAN                                       301     030     054     055     034              A2 A2 A2    PASS                      
                                                                081  B2 065  C1 075  B2 062  C1 097  A2        
22608370   F SNEHA TULSI                                        301     042     043     044     034              A2 B1 A2    PASS                      
                                                                079  B2 060  C2 066  C1 083  B1 098  A2        

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       4
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608371   F ADITI PRIYA                                        301     027     028     030     034              B1 B1 B1    PASS                      
                                                                083  B1 086  A2 088  A1 076  B1 099  A1        

22608372   F NANDNEE PRIYA                                      301     042     043     041     049              A1 A1 A1    PASS                      
                                                                093  A1 095  A1 095  A1 095  A1 099  A1        
22608373   F AAYUSHI KUMARI                                     301     042     043     044     034              A1 A2 A1    PASS                      
                                                                090  A2 069  B2 060  C2 083  B1 098  A2        
22608374   M MANI PRAKASH                                       301     042     043     041     049              A2 A2 A2    PASS                      
                                                                078  C1 074  B1 082  B1 073  B1 093  B1        
22608375   F SHILPA SHAIBA                                      301     042     043     041     034              B1 B1 B1    PASS                      
                                                                068  C2 053  D2 060  C2 060  C1 091  B2        
22608376   F TANYA                                              301     030     054     055     049     041      A1 A2 A1    PASS                      
                                                                077  C1 084  A2 079  B2 091  A2 092  B2 046  D1
22608377   M ALOK KUMAR                                         301     042     043     041     049              B1 B1 B2    ESSENTIAL REPEAT          
                                                                077  C1 041  E  039  E  029  E  084  C2        
22608378   F PRIYA                                              301     042     043     044     034              A2 A2 A2    PASS                      
                                                                081  B2 052  D2 060  C2 079  B2 091  B2        
22608379   M ZAFAR JAWAID KHAN                                  301     042     043     044     034              A1 A1 A1    PASS                      
                                                                081  B2 059  D1 063  C2 073  C1 098  A2        
22608380   F SWATI MISHRA                                       301     042     043     041     034              A2 A2 A2    PASS                      
                                                                082  B2 057  D1 062  C2 062  C1 098  A2        
22608381   F RIYA SINGH                                         301     042     043     044     034              A1 A1 A1    PASS                      
                                                                087  A2 054  D2 059  D1 086  A2 097  A2        

22608382   M ABHIMIT BANAITA                                    301     042     043     044     049              A2 A2 A2    PASS                      
                                                                071  C2 062  C2 062  C2 071  C1 098  A1        
22608383   F KRITI KASHYAP                                      301     030     054     055     049              B2 B2 B2    PASS                      
                                                                072  C2 046  D2 055  D1 044  D2 083  C2        
22608384   M PRIYANSHU RAJ                                      301     042     043     044     034              A2 A1 A2    PASS                      
                                                                080  B2 090  A1 085  A2 093  A1 098  A2        
22608385   F ADITI KUMARI                                       301     027     028     030     034              B1 B2 B2    PASS                      
                                                                074  C1 079  A2 062  C1 059  C2 094  B1        
22608386   M VISHAL KUMAR                                       301     042     043     041     049              A2 A2 A2    PASS                      
                                                                079  B2 062  C2 060  C2 065  B2 088  C1        
22608387   F SHAUMYA SUHANI                                     301     027     028     030     034              A2 A2 A2    PASS                      
                                                                080  B2 077  B1 093  A1 080  B1 097  A2        
22608388   M RISHI RAJ                                          301     042     043     041     034              A2 A2 A2    PASS                      
                                                                069  C2 064  C2 069  C1 050  D1 097  A2        
22608389   F MUSKAN PRIYA                                       301     027     028     030     049              B2 B2 B2    PASS                      
                                                                080  B2 060  C1 080  A2 046  D2 088  C1        
22608390   F RITU RAJ                                           301     030     054     055     034              B1 B1 B1    PASS                      
                                                                066  D1 068  B2 062  C2 067  C1 095  B1        
22608391   M AMIT MEHRA                                         301     042     043     044     034              B1 B2 B1    COMP               043    
                                                                065  D1 051  D2 036  E  055  D2 097  A2        

22608392   M SAURABH SHARAD                                     301     042     043     041     034              A1 A2 A1    PASS                      
                                                                087  A2 075  B1 094  A1 086  A2 095  B1        
22608393   M HARSH KUMAR                                        301     042     043     041     034              A2 A2 A2    PASS                      
                                                                079  B2 068  C1 065  C1 070  B2 100  A1        

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       5
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608394   M BIPUL KUMAR MISHRA                                 301     042     043     044     049              B1 B1 B1    PASS                      
                                                                065  D1 057  D1 055  D1 073  C1 091  B2        
22608395   M SHIVAM KUMAR                                       301     042     043     041     034              B1 B1 B1    PASS                      
                                                                078  C1 052  D2 053  D2 045  D2 096  A2        
22608396   M MD SHAQIB ZAFAR                                    301     042     043     044     049              A2 A2 B1    PASS                      
                                                                082  B2 062  C2 065  C1 078  B2 090  B2        
22608397   F BHAWANI KUMARI                                     301     042     043     044     049              B1 B2 B1    PASS                      
                                                                076  C1 058  D1 054  D1 074  C1 092  B2        
22608398   M KESHAV KUMAR JHA                                   301     042     043     041     049              A2 B1 A2    PASS                      
                                                                075  C1 053  D2 060  C2 050  D1 087  C1        
22608399   M PRANAV BHARDWAJ                                    301     042     043     041     034              A2 A1 A1    PASS                      
                                                                081  B2 088  A2 087  A2 095  A1 099  A1        
22608400   M SUMANJI KUMAR                                      301     042     043     041     049              B1 B2 B1    ESSENTIAL REPEAT          
                                                                055  D2 038  E  037  E  033  E  080  D1        
22608401   M AVISHEK KUMAR JHA                                  301     042     048     044     034     043      B1 B1 B1    PASS                      
                                                                078  C1 051  D2 063  D1 056  D1 088  C2 039  E 

22608402   M SUBHAM SINGH                                       301     030     054     055     034              B2 B2 B2    PASS                      
                                                                073  C2 047  D2 052  D1 053  C2 086  C2        
22608403   F MANVEE KUMARI                                      301     027     028     030     034              B1 B1 B1    COMP               030    
                                                                056  D2 058  C2 045  D2 037  E  082  D1        
22608404   M MD MOHTASHUM FAHIM                                 301     042     043     044     049     041      B2 B2 B1    PASS                      
                                                                062  D1 052  D2 067  C1 064  C2 083  C2 046  D1
22608405   F SMRITI JHA                                         301     042     043     044     049              B1 B1 B2    COMP               043    
                                                                074  C1 053  D2 040  E  052  D2 090  B2        
22608406   M HARSH KUMAR                                        301     030     054     055     034              B2 B1 B1    PASS                      
                                                                054  D2 046  D2 051  D1 062  C1 083  D1        
22608407   M REYAN AHMAD KHAN                                   301     030     054     055     049              A1 A1 A1    PASS                      
                                                                089  A2 093  A1 099  A1 091  A2 095  A2        
22608408   M YASHVARDHAN                                        301     042     043     041     049              A2 A2 A2    PASS                      
                                                                083  B1 072  B2 085  A2 090  A2 094  B1        
22608409   M ADARSH RAJ                                         301     030     054     055     034     041      A2 B1 B1    PASS                      
                                                                072  C2 086  A2 088  A2 090  A2 099  A1 045  D2
22608410   F KHUSHI KUMARI                                      301     030     054     055     049     041      B1 A2 B1    PASS                      
                                                                079  B2 077  B1 082  B1 057  C2 095  A2 051  C2
22608411   F ARCHI PRIYA                                        301     030     054     055     049     041      A2 B1 B1    PASS                      
                                                                082  B2 073  B2 091  A2 065  C1 095  A2 029  E 

22608412   F ARCHI RANJAN                                       301     027     028     030     034              B1 B1 A2    PASS                      
                                                                059  D1 060  C1 067  B2 057  C2 087  C2        
22608413   F DEEP IPRA                                          301     002     027     028     049     030      A2 B1 B1    PASS                      
                                                                061  D1 055  D1 056  C2 080  A2 085  C2 066  C1
22608414   M ALOK KUMAR                                         301     042     043     041     034              B1 A2 B1    PASS                      
                                                                072  C2 068  C1 068  C1 051  C2 094  B1        
22608415   M GAURAV KUMAR                                       301     042     043     041     034              B1 B1 B1    PASS                      
                                                                073  C2 066  C1 063  C2 059  C1 091  B2        
22608416   F SHIKSHA                                            301     042     043     041     034              B1 A2 B1    COMP               041    
                                                                072  C2 052  D2 051  D2 034  E  094  B1        

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       6
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608417   M AGRIM  RAJ                                         301     042     043     041     034              A2 B1 B1    PASS                      
                                                                078  C1 062  C2 057  D1 044  D2 099  A1        
22608418   M ABHINAV JHA                                        301     042     043     041     049              A2 A2 A2    PASS                      
                                                                070  C2 065  C1 078  B1 056  C2 088  C1        
22608419   F AKRITI BHARDWAJ                                    301     027     028     030     049              A2 A1 A2    PASS                      
                                                                095  A1 081  A2 087  A2 079  B1 097  A1        
22608420   M ANAND KUMAR CHOUDHARY                              301     030     054     055     049              B2 B2 B1    PASS                      
                                                                072  C2 053  D1 058  D1 073  B2 084  C2        
22608421   F SHARIYA NAZ                                        301     042     043     044     049     041      B1 B1 B1    PASS                      
                                                                087  A2 054  D2 052  D2 068  C2 089  C1 045  D2

22608422   F SANJANA MEHTA                                      301     027     028     030     034              A2 A2 A2    PASS                      
                                                                092  A1 084  A2 091  A1 083  A2 098  A2        
22608423   F SADIA NAUSHAD                                      301     042     043     044     049              B1 B1 B1    PASS                      
                                                                077  C1 051  D2 066  C1 064  C2 082  D1        
22608424   M RAJ KUMAR RAM                                      301     042     043     044     049              B1 B2 B1    COMP               043    
                                                                048  D2 051  D2 039  E  051  D2 081  D1        
22608425   M ABHISHEK KUMAR SINGH                               301     042     043     044     034              A2 A2 A2    PASS                      
                                                                060  D1 053  D2 057  D1 057  D1 085  D1        
22608426   M MD OWAISH RAZA KHAN                                301     042     043     044     049              B2 B2 B2    PASS                      
                                                                075  C1 055  D1 055  D1 063  C2 084  C2        
22608427   F APARNA KUMARI                                      301     042     043     044     034              B1 B1 B2    PASS                      
                                                                064  D1 053  D2 052  D2 056  D1 090  C1        
22608428   M LAKSHYA UJJWAL                                     301     042     043     041     049              A1 A1 A1    PASS                      
                                                                086  B1 077  B1 095  A1 091  A2 096  A2        
22608429   F ANUSHKA BHAGAT                                     301     027     028     030     034              B1 B1 B1    PASS                      
                                                                076  C1 077  B1 091  A1 070  B2 092  B2        
22608430   F ISHA CHOUDHARY                                     301     030     054     055     034              A2 A2 A1    PASS                      
                                                                088  A2 085  A2 094  A1 076  B1 097  A2        
22608431   F SIMRAN SHEKHAR                                     301     030     054     055     034              B1 B1 B1    PASS                      
                                                                052  D2 055  D1 051  D1 053  C2 093  B2        

22608432   M ATISHAY SHEKHAR                                    301     042     043     041     034              B1 A2 B1    COMP               041    
                                                                067  D1 052  D2 055  D1 030  E  090  C1        
22608433   M ANISH JHA                                          301     042     043     041     034              A2 B1 B1    ESSENTIAL REPEAT          
                                                                086  B1 041  E  039  E  032  E  093  B2        
22608434   M MAYANK KUMAR JHA                                   301     042     043     041     034              A2 A1 A2    PASS                      
                                                                080  B2 063  C2 060  C2 045  D2 099  A1        
22608435   F MUGDHA                                             301     027     028     030     049              A2 A2 A1    PASS                      
                                                                080  B2 083  A2 085  A2 070  B2 094  B1        
22608436   M ABHIJEET KUMAR JHA                                 301     042     043     044     049              B1 B1 B1    PASS                      
                                                                069  C2 051  D2 051  D2 051  D2 082  D1        
22608437   F SAPNA SWARAJ                                       301     042     043     041     034              B1 B1 B1    COMP               043    
                                                                050  D2 052  D2 039  E  045  D2 088  C2        
22608438   M NISHANT BHARDWAJ                                   301     042     043     041     034              B2 B2 B2    ESSENTIAL REPEAT          
                                                                070  C2 040  E  043  E  029  E  091  B2        
22608439   F SHRISTY                                            301     042     043     041     034              A1 A1 A1    PASS                      
                                                                087  A2 062  C2 053  D2 045  D2 091  B2        

DATE:-22/07/2022    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2022      REGION: PATNA         PAGE:-       7
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR 

22608440   M KUMAR KISLAY                                       301     030     054     055     049              A2 A2 A2    PASS                      
                                                                068  C2 073  B2 079  B2 077  B1 092  B2        
22608441   F JASPREET KAUR                                      301     042     043     044     034              B1 B1 B1    COMP               043    
                                                                077  C1 052  D2 042  E  056  D1 097  A2        

22608442   F NISHTHA ANAND                                      301     027     028     030     049              A2 A2 A1    PASS                      
                                                                088  A2 088  A1 090  A1 077  B1 099  A1        
22608443   F AADYA                                              301     042     043     044     049              B1 B1 B1    COMP               043    
                                                                079  B2 053  D2 042  E  063  C2 084  C2        
22608444   M SAHIL KUMAR GUPTA                                  301     030     054     055     049     041      B1 B1 B1    PASS                      
                                                                080  B2 076  B1 086  B1 073  B2 096  A2 045  D2
22608445   M ALOK RANJAN                                        301     042     043     041     034              A2 A1 A2    PASS                      
                                                                080  B2 055  D1 066  C1 046  D1 097  A2        
22608446   F ANUSHKA MISHRA                                     301     042     043     044     034              A2 A1 A2    PASS                      
                                                                083  B1 053  D2 066  C1 078  B2 093  B2        
22608447   M S S SAHIL                                          301     042     043     044     049              B1 B2 B1    COMP               043    
                                                                084  B1 052  D2 041  E  064  C2 090  B2        
22608448   M ROHAN KUMAR                                        301     042     043     041     034              B1 B2 B2    PASS                      
                                                                075  C1 066  C1 071  B2 058  C1 096  A2        
22608449   F KHUSHI KUMARI                                      301     042     043     041     049              A2 A2 A1    PASS                      
                                                                089  A2 060  C2 055  D1 044  D2 087  C1        
22608450   M SAURAV KUMAR RAUT                                  301     042     043     041     034              A1 A2 A2    PASS                      
                                                                075  C1 082  A2 071  B2 093  A1 078  D2        
22608451   M DIVYANSHU KUMAR                                    301     042     043     041     034              B1 B1 B1    ESSENTIAL REPEAT          
                                                                053  D2 043  E  040  E  028  E  082  D1        

22608452   M SACHIN KUMAR                                       301     042     043     041     034              A2 A1 A2    PASS                      
                                                                079  B2 064  C2 070  C1 073  B1 097  A2        
22608453   F MEGHA CHANDRA                                      301     042     043     044     034              A2 A2 A1    PASS                      
                                                                077  C1 054  D2 052  D2 063  C2 091  B2        
22608454   M RISHABH KUMAR                                      301     042     043     041     034              AB AB AB    ABST                      
                                                                 AB  E   AB  E   AB  E      AB  E  034  E         
22608455   F RUPAM RINKI                                        301     042     043     041     034              B1 B2 B1    ESSENTIAL REPEAT          
