DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       1
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611164   F PRIYA ATHWANI                                       301     030     054     055     034              A1 A2 A2    PASS                      
                                                                 086  B1 086  A2 092  A1 083  A2 090  B1        
22611165   M SATYAM RAJ                                          301     041     042     043     034              A1 A1 A1    COMP               043    
                                                                 083  B1 046  D1 053  D1 040  E  087  B2        
22611166   F ADITI PRIYA                                         301     027     028     030     049              A1 A1 A1    PASS                      
                                                                 098  A1 100  A1 100  A1 097  A1 100  A1        
22611167   F TANNUSHREE                                          301     044     042     043     049              B1 A2 B1    PASS                      
                                                                 064  C2 064  C2 053  D1 053  D2 088  C1        
22611168   F RASHI SAHA                                          301     030     054     055     049              A2 A2 A1    PASS                      
                                                                 085  B1 080  B1 093  A1 077  B1 099  A1        
22611169   F TANYA VERMA                                         301     030     054     055     049              B2 B1 B2    PASS                      
                                                                 060  D1 052  D1 049  D1 045  D2 080  D1        
22611170   M ARCHIT SHANKER                                      301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 075  C1 095  A1 095  A1 094  A1 061  C2        
22611171   F ROHMA KHANAM                                        301     044     042     043     049     041      A1 A1 A1    PASS                      
                                                                 086  B1 073  B2 074  B1 087  A2 093  B2 046  D1

22611172   M PIYUSH RAJ                                          301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 087  A2 079  A2 075  A2 081  B1 089  B2        
22611173   F VISHAKHA RATHOD                                     301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 094  A1 058  C1 069  B1 076  B1 096  A2        
22611174   M ABHINAV SINGH                                       301     027     028     030     049              A1 A1 A1    PASS                      
                                                                 076  C1 082  A2 082  A2 071  B2 098  A2        
22611175   M DIVYANSHU SINGH                                     301     044     042     043     049     041      A1 A1 A1    PASS                      
                                                                 087  A2 078  B1 071  B1 075  B1 100  A1 055  C2
22611176   F SANSKRITY JHA                                       301     044     042     043     049              A1 A1 A1    PASS                      
                                                                 092  A1 095  A1 095  A1 097  A1 099  A1        
22611177   M PRABHAS THAKUR                                      301     044     042     043     049              A1 A1 A1    PASS                      
                                                                 084  B1 053  D2 062  C1 055  D1 092  B2        
22611178   F BHAVYA KUMARI                                       301     030     054     055     034              B2 B2 B2    COMP               055    
                                                                 045  D2 045  D2 049  D1 023  E  084  C2        
22611179   F SOUMYA                                              301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 086  B1 072  B1 070  B1 080  B1 086  C1        
22611180   F ZOHRA FATIMA                                        301     027     028     030     049              B1 B1 A2    PASS                      
                                                                 064  C2 085  A2 074  B1 083  A2 089  C1        
22611181   F RATAN PRIYA                                         301     044     042     043     034              A1 A2 A1    PASS                      
                                                                 089  A2 090  A2 062  C1 083  A2 088  B2        

22611182   M ALMAS HASSAN                                        301     041     042     043     049              B1 B1 B2    PASS                      
                                                                 059  D1 046  D1 055  D1 053  D2 098  A2        
22611183   M AMIT HANSDA                                         301     041     042     043     049              B1 B1 B1    COMP               043    
                                                                 050  D2 053  C2 051  D2 039  E  080  D1        
22611184   M SHASHI SHEKHAR PRASAD                               301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 089  A2 078  A2 062  C1 086  A2 093  B2        
22611185   F SNEHA KUMARI                                        301     027     028     030     041              A1 A1 A1    PASS                      
                                                                 089  A2 091  A1 096  A1 088  A2 060  C1        
22611186   M ABHINAV KUMAR                                       301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 084  B1 053  C2 062  C1 057  D1 082  D1        

DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       2
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611187   F SOUMYA RAJ                                          301     041     042     043     049              A2 A2 A1    PASS                      
                                                                 092  A1 076  B1 075  A2 069  B2 095  B1        
22611188   M ANISH RAJ                                           301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 071  C1 056  C1 085  A1 068  B2 087  B2        
22611189   F NAEMA AFREEN                                        301     044     042     043     034              A1 A1 A1    PASS                      
                                                                 086  B1 087  A2 066  B2 074  B2 087  B2        
22611190   F ALINA SHARMA                                        301     044     042     043     034              B1 B1 B1    COMP               043    
                                                                 051  D2 052  D2 051  D2 040  E  082  D1        
22611191   F RIMI KUMARI                                         301     030     054     055     049              B1 A2 B1    PASS                      
                                                                 084  B1 069  B2 079  B1 083  A2 093  B2        

22611192   M NEERAJ KUMAR JHA                                    301     030     054     055     049              B2 B1 B2    PASS                      
                                                                 073  C1 053  D1 064  C1 062  C1 088  C1        
22611193   M ALOK KUMAR                                          301     027     028     030     049              B1 A2 B1    PASS                      
                                                                 067  C2 084  A2 071  B1 072  B2 093  B2        
22611194   M CHIRAG KUMAR                                        301     044     042     043     034              A1 A1 A2    COMP               043    
                                                                 083  B1 053  D2 053  D1 038  E  084  C2        
22611195   M ADITYA RAJ SINGH                                    301     041     042     043     049              A1 A2 A1    PASS                      
                                                                 052  D2 046  D1 053  D1 053  D2 092  B2        
22611196   M VIVEK KUMAR                                         301     027     028     030     048              A2 A2 A2    PASS                      
                                                                 079  B2 091  A1 095  A1 081  A2 082  B1        
22611197   M VIVEK PRASAD                                        301     044     042     043     049              B1 B1 B1    COMP               043    
                                                                 062  D1 052  D2 053  D1 036  E  082  D1        
22611198   M ABDULLAH ADNAN                                      301     044     042     043     034              A2 B1 B1    PASS                      
                                                                 072  C1 088  A2 071  B1 093  A1 090  B1        
22611199   M ADITYA KUMAR SUDHAKAR                               301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 075  C1 057  D1 054  D1 053  D2 088  B2        
22611200   F MANTASHA KHANAM                                     301     044     042     043     049              B1 B1 B1    COMP               043    
                                                                 075  C1 052  D2 051  D2 038  E  086  C2        
22611201   M APURVA MISHRA                                       301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 089  A2 095  A1 077  A2 089  A2 090  C1        

22611202   M CHANDRA MADHAV                                      301     041     042     043     034              A1 A2 A1    PASS                      
                                                                 077  B2 054  C2 062  C1 076  B1 087  B2        
22611203   M ANIKET KUMAR JHA                                    301     044     042     043     049              B1 B1 B1    PASS                      
                                                                 074  C1 053  D2 053  D1 053  D2 087  C2        
22611204   M ANAND KUMAR                                         301     044     042     043     049     041      A1 A2 A1    PASS                      
                                                                 074  C1 059  D1 064  C1 064  C1 086  C2 046  D1
22611205   M ABHIJEET NATH JHA                                   301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 088  A2 058  C1 052  D2 052  D2 094  A2        
22611206   M ABDUL AHAD AZAM                                     301     044     042     043     048              A1 A1 A1    PASS                      
                                                                 087  A2 095  A1 077  A2 088  A2 091  A1        
22611207   M SAURAV KUMAR SUMAN                                  301     044     042     043     049              B2 B1 B1    PASS                      
                                                                 067  C2 051  D2 052  D2 052  D2 090  C1        
22611208   M SRIJAN                                              301     041     042     043     083              A2 A2 A2    PASS                      
                                                                 070  C2 054  C2 063  C1 066  C1 072  C1        
22611209   M SHREYANSH SURAJ                                     301     041     042     043     034              B1 B1 B2    COMP               041    
                                                                 081  B2 032  E  053  D1 053  D2 087  B2        

DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       3
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611210   M SIDDHARTH KUMAR JHA                                 301     030     054     055     049     041      B1 B1 B1    ESSENTIAL REPEAT          
                                                                 028  E  030  E  048  D1 023  E  083  D1 023  E 
22611211   F VEDIKA GAMI                                         301     041     042     043     049              B1 B2 B1    COMP               041    
                                                                 062  D1 031  E  052  D2 053  D2 086  C2        

22611212   F PRACHI RIYA                                         301     041     042     043     049              A2 A1 A2    PASS                      
                                                                 085  B1 046  D1 052  D2 052  D2 094  B1        
22611213   M HARSH RAJ                                           301     044     042     043     034              A1 A1 A1    PASS                      
                                                                 086  B1 084  B1 086  A1 081  B1 092  A2        
22611214   M SHIVAM KUMAR                                        301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 080  B2 069  B1 065  B2 067  C1 095  B1        
22611215   M PRASHANT PUSHKAR                                    301     044     042     041     049     043      A2 B1 B1    PASS                      
                                                                 084  B1 052  D2 051  D2 045  D2 081  D1 040  E 
22611216   F SHREYA SUMAN                                        301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 082  B2 064  B2 076  A2 067  C1 092  B2        
22611217   M AMITESH KUMAR                                       301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 072  C1 053  C2 052  D2 053  D2 090  C1        
22611218   F ASTHA SUMAN                                         301     041     042     043     034              A2 A2 A2    COMP               043    
                                                                 084  B1 056  C1 052  D2 041  E  087  B2        
22611219   M SHRAWAN SHREE                                       301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 091  A2 077  B2 072  B1 076  B1 090  B1        
22611220   F ARTI KUMARI                                         301     030     054     055     034              B1 B1 B1    PASS                      
                                                                 078  B2 062  C1 060  C1 060  C1 086  C1        
22611221   F AIMAN REYAZ                                         301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 066  C2 063  C2 053  D1 056  D1 089  B2        

22611222   M GAURAV SUMAN                                        301     027     028     030     034     041      B1 A2 A2    PASS                      
                                                                 069  C2 078  A2 080  A2 060  C2 086  C1 046  D1
22611223   M AMAN KUMAR                                          301     030     054     055     049              B2 B2 B2    ESSENTIAL REPEAT          
                                                                 037  E  036  E  029  E  027  E  086  C2        
22611224   F NAYLA CHOUDHARY                                     301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 082  B2 068  C1 052  D2 053  D2 086  C1        
22611225   F ABHILASHA JHA                                       301     027     028     030     049              B1 B1 B1    PASS                      
                                                                 085  B1 080  A2 046  D2 056  C2 088  C1        
22611226   F SHREYA JHA                                          301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 073  C1 070  C1 053  D1 060  C2 088  B2        
22611227   M FAIZAN SARFARAJ                                     301     044     042     043     049              A1 A1 A1    PASS                      
                                                                 072  C1 090  A2 078  A2 085  A2 090  C1        
22611228   M SYED AREEB HASHMI                                   301     041     042     043     048              A1 A1 A1    PASS                      
                                                                 081  B2 082  A2 063  C1 054  D1 086  A2        
22611229   M MD AIYUB AKHTAR                                     301     044     042     043     048              A1 A1 A1    PASS                      
                                                                 076  C1 070  C1 069  B1 066  C1 089  A2        
22611230   M KUNAL KUMAR                                         301     027     028     030     049              A1 A1 A1    PASS                      
                                                                 081  B2 097  A1 095  A1 094  A1 099  A1        
22611231   M MANIKANT KUMAR                                      301     041     042     043     048              B1 B1 B1    PASS                      
                                                                 074  C1 054  C2 065  B2 059  C2 080  B1        

22611232   M RITIK KUMAR                                         301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 085  B1 057  C1 063  C1 063  C1 088  B2        

DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       4
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611233   M AAYUSHMAN VATS                                      301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 073  C1 058  C1 053  D1 053  D2 090  B1        
22611234   M ASHUTOSH KUMAR JHA                                  301     041     042     043     034              B1 B1 B1    PASS                      
                                                                 071  C1 046  D1 052  D2 053  D2 091  B1        
22611235   M ISHAN DEEP                                          301     044     042     043     034              A2 A2 A2    PASS                      
                                                                 086  B1 067  C1 061  C2 056  D1 093  A2        
22611236   M NAMAN UTSAV                                         301     030     054     055     034              A2 A2 A2    PASS                      
                                                                 055  D1 046  D2 054  C2 046  D1 089  B2        
22611237   M NISHANT                                             301     044     042     043     049              A1 A1 A1    PASS                      
                                                                 084  B1 053  D2 053  D1 053  D2 084  C2        
22611238   M ATUL KUMAR                                          301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 088  A2 052  C2 052  D2 064  C1 089  B2        
22611239   F SIDDHI MISHRA                                       301     030     054     055     049              A1 A2 A2    PASS                      
                                                                 079  B2 057  C2 072  B2 054  C2 090  C1        
22611240   M GAURAV KUMAR                                        301     041     042     043     049              B1 A2 B1    COMP               043    
                                                                 048  D2 054  C2 053  D1 040  E  087  C2        
22611241   M SIDHARTH KUMAR JHA                                  301     044     042     043     049              B1 B1 B1    PASS                      
                                                                 072  C1 064  C2 053  D1 052  D2 088  C1        

22611242   M SIDDHARTH KUMAR JHA                                 301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 065  C2 046  D1 053  D1 053  D2 089  B2        
22611243   M CHIRAG JHA                                          301     041     042     043     034              A2 A2 A2    COMP               041    
                                                                 073  C1 029  E  053  D1 052  D2 084  C2        
22611244   M AYUSH RANJAN                                        301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 076  C1 052  C2 061  C2 052  D2 084  C2        
22611245   M HASEEB AKHTAR                                       301     030     054     055     049              B2 B1 B1    PASS                      
                                                                 063  C2 052  D1 060  C1 050  D1 083  D1        
22611246   M AARYAV JHA                                          301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 092  A1 067  B2 065  B2 080  B1 092  B2        
22611247   M ANURAG KUMAR                                        301     041     042     043     049              B1 B2 B1    PASS                      
                                                                 053  D2 046  D1 053  D1 052  D2 082  D1        
22611248   F LUBNA YASMIN                                        301     044     042     043     049              A2 A2 A2    PASS                      
                                                                 091  A2 062  C2 066  B2 074  B2 093  B2        
22611249   M SURAJ PRATAP SINGH                                  301     041     042     043     049              B1 B1 B2    PASS                      
                                                                 074  C1 046  D1 052  D2 060  C2 088  C1        
22611250   M HAMMAD AHMAD                                        301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 088  A2 062  B2 072  B1 077  B1 093  B2        
22611251   M PRIYE RANJAN                                        301     044     042     043     083              B1 B2 B2    ESSENTIAL REPEAT          
                                                                 049  D2 040  E  040  E  038  E  042  E         

22611252   M GAURAV KUMAR                                        301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 088  A2 053  C2 061  C2 055  D1 096  A2        
22611253   M VIPUL THAKUR                                        301     041     042     043     034              A1 A2 A1    PASS                      
                                                                 054  D1 046  D1 062  C1 053  D2 086  C1        
22611254   M ASHISH KUMAR                                        301     041     042     043     034              B1 B1 B1    COMP               043    
                                                                 057  D1 046  D1 054  D1 041  E  086  C1        
22611255   M CHIRANJEEV SINHA                                    301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 087  A2 072  B1 065  B2 082  B1 099  A1        

DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       5
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611256   M DEEPAK KUMAR                                        301     044     042     043     049     041      AB AB AB    ABST                      
                                                                  AB  E   AB  E   AB  E   AB  E   AB  E   AB  E 
22611257   M TAQI NOOR                                           301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 086  B1 053  C2 070  B1 074  B2 098  A2        
22611258   M ABDAL AHMAD                                         301     044     042     049     041     043      B2 B1 B1    COMP               041 043
                                                                 073  C1 051  D2 052  D2 093  B2 030  E  039  E 
22611259   F SANIA SHABNAM                                       301     027     028     030     049              B1 B1 B1    PASS                      
                                                                 081  B2 084  A2 071  B1 074  B1 092  B2        
22611260   F RIYA KUMARI                                         301     044     042     043     049              A1 A2 A2    PASS                      
                                                                 077  B2 058  D1 052  D2 052  D2 080  D1        
22611261   F SIDDHI RAJ                                          301     044     042     043     034              A2 A1 A2    PASS                      
                                                                 093  A1 080  B1 072  B1 068  B2 088  B2        

22611262   F SUSHMITA PRASAD                                     301     041     042     043     034              B1 B1 B1    COMP               043    
                                                                 072  C1 046  D1 051  D2 044  E  087  B2        
22611263   F SHAILY SAH                                          301     044     042     043     034              B1 B1 B1    PASS                      
                                                                 076  C1 053  D2 053  D1 052  D2 082  D1        
22611264   M AYUSH RANJAN                                        301     041     042     043     049              A2 A2 A2    PASS                      
                                                                 088  A2 045  D2 061  C2 065  C1 086  C2        
22611265   F AYESHA ARMAN                                        301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 079  B2 054  C2 055  D1 074  B2 094  A2        
22611266   M SHIVAM KUMAR JHA                                    301     041     042     043     034              B1 B2 B1    COMP               043    
                                                                 055  D1 046  D1 051  D2 037  E  082  D1        
22611267   M MD IBTEHAAJUL HAQUE                                 301     041     042     043     049              B1 B1 B1    COMP               043    
                                                                 069  C2 045  D2 051  D2 040  E  083  D1        
22611268   M SATYAM KUMAR                                        301     044     042     043     034              B1 B1 B1    COMP               043    
                                                                 054  D1 052  D2 052  D2 042  E  082  D1        
22611269   M ABHISHEK KUMAR GOURAV                               301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 060  D1 053  C2 073  B1 074  B2 096  A1        
22611270   F SHREYA SINGH                                        301     030     054     055     034              B1 B1 B1    PASS                      
                                                                 055  D1 050  D1 072  B2 046  D1 083  C2        
22611271   M ISHAN JAISWAL                                       301     044     042     043     049              A1 A1 A1    PASS                      
                                                                 094  A1 092  A1 091  A1 079  B1 092  B2        

22611272   M OM MEDHANSHU SINGH                                  301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 082  B2 055  C2 063  C1 081  B1 096  A2        
22611273   F JIYA PRADEEP                                        301     044     042     043     049              A2 A2 A2    COMP               043    
                                                                 079  B2 053  D2 052  D2 043  E  086  C2        
22611274   F SHIVANGI SINGH                                      301     030     054     055     034              B1 B1 B1    PASS                      
                                                                 060  D1 045  D2 048  D1 054  C2 081  D1        
22611275   M RAHUL KUMAR JHA                                     301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 081  B2 053  C2 052  D2 056  D1 087  B2        
22611276   F SHRUTI AGRAWAL                                      301     041     042     043     049              A1 A1 A1    PASS                      
                                                                 095  A1 075  B1 067  B2 083  A2 093  B2        
22611277   F ANKITA SINGH                                        301     027     028     030     049              B1 B1 B1    ESSENTIAL REPEAT          
                                                                 056  D1 019  E  025  E  020  E  070  E         
22611278   F BHAWNA RAJ                                          301     044     042     043     034              B1 B1 B1    COMP               043    
                                                                 060  D1 053  D2 052  D2 038  E  083  C2        

DATE:- 13-05-2024    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2024      REGION: PATNA         PAGE:-       6
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65051   JESUS & MARY ACADEMY ALLALPATTI DARBHANGA BIHAR             

22611279   F SHIKHA KUMARI                                       301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 059  D1 065  B2 074  B1 087  A2 087  B2        
22611280   M QUAMAR JAWAID KHAN                                  301     044     042     043     049     041      A2 A2 A2    PASS                      
                                                                 070  C2 076  B2 061  C2 055  D1 087  C2 045  D2
22611281   F WUSQA SUBOOH                                        301     044     042     043     034              B1 B1 B1    PASS                      
                                                                 072  C1 073  B2 052  D2 064  C1 088  B2        

22611282   F MUSKAN KUMARI                                       301     044     042     043     034              B1 B1 B1    COMP               043    
                                                                 073  C1 053  D2 051  D2 038  E  084  C2        
22611283   M UTTAM BHARTI                                        301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 070  C2 074  B1 054  D1 064  C1 088  B2        
22611284   M SACHIN KUMAR                                        301     044     042     043     034              A1 A1 A1    PASS                      
                                                                 072  C1 090  A2 083  A2 096  A1 097  A1        
22611285   M MADHAV KUMAR KAPRI                                  301     027     028     030     034              A1 A1 A1    PASS                      
                                                                 092  A1 094  A1 079  A2 071  B2 096  A1        
22611286   M ASHUTOSH GUPTA                                      301     030     054     055     041              B1 B1 B1    PASS                      
                                                                 064  C2 053  D1 061  C1 046  D1 046  D1        
22611287   M NIRAJ KUMAR                                         301     030     054     055     034     041      B1 B1 B1    PASS                      
                                                                 050  D2 046  D2 048  D1 045  D2 084  C2 028  E 
22611288   M SAMEER KUMAR PURBEY                                 301     041     042     043     034              A1 A1 A1    PASS                      
                                                                 072  C1 091  A1 085  A1 091  A2 090  B1        
22611289   M ANURAG KUMAR                                        301     041     042     043     034              A2 A2 A2    PASS                      
                                                                 064  C2 052  C2 052  D2 052  D2 087  B2        
22611290   M SATYAM MAHTHA                                       301     041     042     043     034              A2 A2 A2    COMP               043    
                                                                 076  C1 045  D2 053  D1 042  E  087  B2        
22611291   F RAUSHANI KUMARI                                     301     044     042     043     034              A1 A1 A1    PASS                      
                                                                 068  C2 076  B2 066  B2 068  B2 087  B2        

22611292   M VISHNU KUMAR MAHTO                                  301     041     042     043     034              B1 B1 B1    COMP               041    
                                                                 067  C2 029  E  052  D2 054  D1 088  B2        
22611293   M SIDDHARTH BAIROLIYA                                 301     030     054     055     034              B1 B1 B1    PASS                      
                                                                 052  D2 054  C2 057  C2 046  D1 087  B2        
22611294   M SATYAM KUMAR                                        301     041     042     043     048              B1 B1 B1    ESSENTIAL REPEAT          
                                                                 052  D2 030  E  033  E  042  E  076  B2        
22611295   F ZOHRA SABUHI                                        301     027     028     030     049              B1 B2 B1    ESSENTIAL REPEAT          
                                                                 038  E  046  D2 027  E  030  E  079  D2        
22611296   M NIKHIL KUMAR SINGH                                  301     041     042     043     034              A2 A2 B1    COMP               043    
                                                                 069  C2 046  D1 053  D1 044  E  085  C1        


TOTAL CANDIDATES :   133 TOTAL PASS :   102 TOTAL COMPTT. :    24 TOTAL ESSENTIAL REPEAT :     6 TOTAL ABSENT :     1